Index of /monografii

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.jpg 2017-10-02 09:20 33K 
 2.jpg 2017-10-02 09:20 34K 
 3.jpg 2017-10-02 09:20 42K 
 4.jpg 2017-10-02 09:20 37K 
 2003.pdf 2017-10-02 09:20 1.8M 
 2004.pdf 2017-10-02 09:20 1.7M 
 2006_Prognoz_Ukrain_..>2017-10-02 09:21 629K 
 2006_Soc_strah.pdf 2017-10-02 09:20 1.9M 
 2008_bidnist_naselen..>2017-10-02 09:21 20K 
 2008_bidnist_naselen..>2017-10-02 09:21 3.6M 
 2008_lib_monogr.jpg 2017-10-02 09:21 10K 
 2012_soc_naslidky.jpg 2017-10-02 09:21 13K 
 2012_soc_naslidky.pdf 2017-10-02 09:21 2.7M 
 2013_MDGs_Progress_R..>2017-10-02 09:21 14K 
 2013_MDGs_Progress_R..>2017-10-02 09:21 4.7M 
 2013_Post_2015_Ukrai..>2017-10-02 09:21 13K 
 2013_Post_2015_Ukrai..>2017-10-02 09:21 1.1M 
 2013_Post_2015_Ukrai..>2017-10-02 09:21 13K 
 2013_Post_2015_Ukrai..>2017-10-02 09:21 1.2M 
 2013_en_womens parti..>2017-10-02 09:20 15K 
 2013_en_womens parti..>2017-10-02 09:20 2.4M 
 2013_rynok_praci_oni..>2017-10-02 09:20 19K 
 2013_rynok_praci_oni..>2017-10-02 09:20 3.5M 
 2013_ua_ womens part..>2017-10-02 09:20 15K 
 2013_ua_womens parti..>2017-10-02 09:20 2.7M 
 2014_MDGs_Ukraine_Re..>2017-10-02 09:21 12K 
 2014_MDGs_Ukraine_Re..>2017-10-02 09:21 4.1M 
 2014_MDGs_Ukraine_Re..>2017-10-02 09:21 12K 
 2014_MDGs_Ukraine_Re..>2017-10-02 09:21 4.2M 
 2014_Marchenko.jpg 2017-10-02 09:20 16K 
 2014_Marchenko.pdf 2017-10-02 09:20 2.3M 
 2014_Naselennya.jpg 2017-10-02 09:20 14K 
 2014_Naselennya.pdf 2017-10-02 09:20 4.5M 
 2014_Onikienko.jpg 2017-10-02 09:20 18K 
 2014_Onikienko.pdf 2017-10-02 09:20 1.3M 
 2014_lyud_rozvitok.jpg 2017-10-02 09:20 12K 
 2014_lyud_rozvitok.pdf 2017-10-02 09:20 1.7M 
 2015 MDG Ukr Report ..>2017-10-02 09:20 9.8K 
 2015 MDG Ukr Report ..>2017-10-02 09:20 4.0M 
 2015_Famines_in_euro..>2017-10-02 09:20 22K 
 2015_MDGs_Ukraine_Re..>2017-10-02 09:21 18K 
 2015_MDGs_Ukraine_Re..>2017-10-02 09:21 5.7M 
 2015_MDGs_Ukraine_Re..>2017-10-02 09:21 18K 
 2015_MDGs_Ukraine_Re..>2017-10-02 09:21 5.5M 
 2015_MDGs_infographi..>2017-10-02 09:21 380K 
 2015_MDGs_infographi..>2017-10-02 09:21 397K 
 2015_Makarova.jpg 2017-10-02 09:20 10K 
 2015_Makarova.pdf 2017-10-02 09:20 790K 
 2015_Melnichuk.jpg 2017-10-02 09:21 21K 
 2015_Melnichuk.pdf 2017-10-02 09:21 3.7M 
 2015_Zbirnyk.jpg 2017-10-02 09:20 15K 
 2015_Zbirnyk.zip 2017-10-02 09:20 6.5M 
 2015_demog_skladovy.jpg2017-10-02 09:20 12K 
 2015_demog_skladovy.pdf2017-10-02 09:21 2.0M 
 2015_transf_soc_infr..>2017-10-02 09:20 14K 
 2015_transf_soc_infr..>2017-10-02 09:20 4.4M 
 2015_transf_soc_infr..>2017-10-02 09:20 2.3M 
 2015_vidpovidalnist_..>2017-10-02 09:21 12K 
 2015_vidpovidalnist_..>2017-10-02 09:20 325K 
 2016_Aksyonova.jpg 2017-10-02 09:21 20K 
 2016_Aksyonova.pdf 2017-10-02 09:21 1.6M 
 2016_Gender.jpg 2017-10-02 09:21 11K 
 2016_Gender.pdf 2017-10-02 09:21 4.8M 
 2016_Innovaciyna_Ukr..>2017-10-02 09:21 5.2K 
 2016_Innovaciyna_Ukr..>2017-10-02 09:21 3.7M 
 2016_Lud_rozv_monogr..>2017-10-02 09:21 26K 
 2016_Lud_rozv_monogr..>2017-10-02 09:20 3.6M 
 2016_SDGs_Ukraine_en..>2017-10-02 09:21 16K 
 2016_SDGs_Ukraine_en..>2017-10-02 09:21 1.8M 
 2016_SDGs_Ukraine_ua..>2017-10-02 09:21 16K 
 2016_SDGs_Ukraine_ua..>2017-10-02 09:21 1.8M 
 2016_Stan_Vykonannya..>2017-10-02 09:21 19K 
 2016_Stan_Vykonannya..>2017-10-02 09:20 2.7M 
 2016_Zvit_rynok_prat..>2017-10-02 09:21 3.0M 
 2016_Zvit_rynok_prat..>2017-10-02 09:21 36K 
 2016_dopov_Donbas.jpg 2017-10-02 09:20 14K 
 2016_dopov_Donbas.pdf 2017-10-02 09:20 3.0M 
 2016_genderny_pytann..>2017-10-02 09:21 11K 
 2016_genderny_pytann..>2017-10-02 09:21 1.2M 
 2016_genderny_pytann..>2017-10-02 09:21 11K 
 2016_genderny_pytann..>2017-10-02 09:21 1.4M 
 2016_plan_family.jpg 2017-10-02 09:21 17K 
 2017_Ilyich.jpg 2018-02-07 13:15 16K 
 2017_Kurilo.jpg 2018-02-02 16:38 17K 
 2017_SDGs_NationalRe..>2017-10-02 09:21 19K 
 2017_SDGs_NationalRe..>2017-10-02 09:21 4.6M 
 2017_lud_rozvytok.jpg 2017-11-17 12:36 15K 
 2017_lud_rozvytok.pdf 2017-11-17 12:36 3.1M 
 2017_lud_rozvytok_ko..>2018-07-09 13:23 16K 
 2017_lud_rozvytok_ko..>2018-07-09 13:23 1.4M 
 2017_transform_silsk..>2018-02-20 10:24 11K 
 2017_transform_silsk..>2018-02-20 10:24 2.5M 
 2018_Kurilo.pdf 2018-06-04 14:58 2.5M 
 Analiz_bedn_2010.jpg 2017-10-02 09:20 12K 
 Book-Naselenie_.pdf 2017-10-02 09:20 6.9M 
 Book-Shlub-web.pdf 2017-10-02 09:20 1.9M 
 Book_HD_VPO_mini.pdf 2018-12-17 13:06 4.3M 
 DCFTA_Health Care.jpg 2017-10-02 09:20 10K 
 DCFTA_Health Care.pdf 2017-10-02 09:20 652K 
 DCFTA_Labour Market_..>2017-10-02 09:20 13K 
 DCFTA_Labour Market_..>2017-10-02 09:20 239K 
 DCFTA_Migration_Pozn..>2017-10-02 09:20 14K 
 DCFTA_Migration_Pozn..>2017-10-02 09:20 285K 
 Gender_corruption_in..>2018-11-10 19:38 506K 
 Gender_corruption_re..>2018-11-10 19:38 3.5M 
 Gender_corruption_re..>2018-11-10 19:38 3.5M 
 Gl.pdf 2018-07-19 08:02 17M 
 Gl018.jpg 2018-07-19 08:02 4.9M 
 Gladun.jpg 2017-10-02 09:20 14K 
 Golodomor_2013_20_11..>2017-10-02 09:20 20K 
 Golodomor_2013_20_11..>2017-10-02 09:20 4.2M 
 IUHF journal Autumn ..>2017-10-02 09:20 1.3M 
 IUHF journal Autumn ..>2017-10-02 09:20 18K 
 Illich_LM_mono_2017.pdf2019-07-17 12:12 7.2M 
 Levchuk_2011.jpg 2017-10-02 09:20 30K 
 Lud_Rozv_2012.jpg 2017-10-02 09:20 16K 
 Lud_Rozv_2012.pdf 2017-10-02 09:20 3.4M 
 Lud_rozv_2013.jpg 2017-10-02 09:20 573K 
 Lud_rozv_2013.pdf 2017-10-02 09:20 3.5M 
 Lud_rozvitok_2010.pdf 2017-10-02 09:20 6.6M 
 MIPAA_2012.jpg 2017-10-02 09:20 17K 
 MIPAA_2012.rar 2017-10-02 09:20 1.1M 
 Majdanik.jpg 2017-10-02 09:20 27K 
 Majdanik.rar 2017-10-02 09:20 840K 
 Monografia_Reut.pdf 2017-10-02 09:20 6.7M 
 Naselennya.pdf 2017-10-02 09:20 5.8M 
 National_dop_2011.jpg 2017-10-02 09:20 15K 
 National_dop_2012.jpg 2017-10-02 09:20 11K 
 National_dop_2012.rar 2017-10-02 09:20 1.8M 
 Nerivni_mozhlivosti.jpg2017-10-02 09:20 14K 
 Nichiporenko.jpg 2017-10-02 09:20 32K 
 Novikov.jpg 2017-10-02 09:20 20K 
 Novikov.rar 2017-10-02 09:20 1.4M 
 Ot_transf_k_obshc_20..>2017-10-02 09:20 7.3K 
 Pens_reform_2011.jpg 2017-10-02 09:20 60K 
 Prognoz Ukrain.pdf 2017-10-02 09:21 1.0M 
 Reg_Report_2011.pdf 2017-10-02 09:20 1.5M 
 Reg_doklad_2011.pdf 2017-10-02 09:20 1.4M 
 Sarioglo_2012.jpg 2017-10-02 09:20 17K 
 Sarioglo_2012.pdf 2017-10-02 09:20 1.2M 
 Smertnost2007.pdf 2017-10-02 09:20 2.2M 
 Soc_doslid_2012.jpg 2017-10-02 09:20 13K 
 Soc_doslid_2012.pdf 2017-10-02 09:20 2.8M 
 Soc_zaluch_2010.jpg 2017-10-02 09:20 13K 
 Strahovanie.jpg 2017-10-02 09:20 19K 
 UNDP_QL_2013.jpg 2017-10-02 09:20 15K 
 UNDP_QL_2013_eng.pdf 2017-10-02 09:20 647K 
 UNDP_QoL_2013_ukr.pdf 2017-10-02 09:20 1.3M 
 Yakist_inf_obesp.jpg 2017-10-02 09:20 13K 
 ZV.jpg 2018-07-19 08:02 5.3M 
 ZV.pdf 2019-02-26 10:04 5.3M 
 bidnist.jpg 2017-10-02 09:20 39K 
 cili_1000.jpg 2017-10-02 09:20 22K 
 corruption.png 2018-11-10 19:38 70K 
 der_socprogr.jpg 2017-10-02 09:20 19K 
 diferenciaciya.jpg 2017-10-02 09:20 14K 
 donbas_dopovid_2015.png2018-10-03 17:12 16K 
 dopovid_Donbas_2015.pdf2018-10-03 17:12 5.1M 
 econ_mehanizm.jpg 2017-10-02 09:20 13K 
 flexibility.jpg 2017-10-02 09:20 30K 
 genofond.jpg 2017-10-02 09:20 16K 
 innovaci.jpg 2017-10-02 09:20 16K 
 innovacii.pdf 2017-10-02 09:20 3.2M 
 kruza.jpg 2017-10-02 09:20 15K 
 l_r_03.jpg 2017-10-02 09:20 40K 
 l_r_04.jpg 2017-10-02 09:20 31K 
 l_r_06.jpg 2017-10-02 09:20 14K 
 lud_rozv_2010.jpg 2017-10-02 09:20 28K 
 lyud_rozvitok2.jpg 2017-10-02 09:20 13K 
 molod.jpg 2017-10-02 09:20 43K 
 molod.rar 2017-10-02 09:20 4.2M 
 molod_i_mol_politika..>2017-10-02 09:20 18K 
 monitoring.jpg 2017-10-02 09:20 24K 
 monoА5.pdf 2018-07-18 17:04 17M 
 mono_А5.pdf 2018-07-18 16:59 17M 
 monografiia_novikov_..>2019-02-18 21:22 5.7M 
 nac_dopov.jpg 2017-10-02 09:20 14K 
 nac_dopov4.jpg 2017-10-02 09:20 29K 
 nandop1.pdf 2017-10-02 09:20 3.1M 
 nandop2010_2015.pdf 2017-10-02 09:20 1.8M 
 nas_02.jpg 2017-10-02 09:20 34K 
 nas_03.jpg 2017-10-02 09:20 33K 
 nas_04.jpg 2017-10-02 09:20 33K 
 naselennya2011.jpg 2017-10-02 09:20 14K 
 nerivni mozhlivosti.pdf2017-10-02 09:20 359K 
 nerivnist_2012.jpg 2017-10-02 09:20 18K 
 nerivnist_2012.pdf 2017-10-02 09:20 3.5M 
 nichiporenko.pdf 2017-10-02 09:20 1.5M 
 novikov_monography.jpg 2018-09-17 16:02 151K 
 novikov_semenov.jpg 2017-10-02 09:20 11K 
 novikov_semenov.pdf 2017-10-02 09:20 1.2M 
 pensija_vupr_16_09_2..>2017-10-02 09:20 3.6M 
 perepus.jpg 2017-10-02 09:20 16K 
 popforecast2006multi..>2017-10-02 09:20 549K 
 popforecast2008.zip 2017-10-02 09:20 94K 
 popforecast2009reg.zip 2017-10-02 09:20 116K 
 popforecast2010.zip 2017-10-02 09:20 90K 
 popforecast2011.rar 2017-10-02 09:20 190K 
 popforecast2012.zip 2017-10-02 09:20 221K 
 popforecast2013.rar 2017-10-02 09:20 184K 
 popforecast2014.rar 2017-10-02 09:20 180K 
 popforecast2020.rar 2020-11-20 12:01 2.3M 
 pos_prez.jpg 2017-10-02 09:20 39K 
 poznyak_2010.pdf 2017-10-02 09:20 2.6M 
 prognoz.jpg 2017-10-02 09:20 8.4K 
 public.html 2018-12-17 13:06 157K 
 r_p.jpg 2017-10-02 09:20 39K 
 riven_juttya.jpg 2017-10-02 09:20 12K 
 riven_juttya_naselen..>2017-10-02 09:21 22M 
 rozvitok_regioniv.pdf 2017-10-02 09:20 2.1M 
 simya.jpg 2017-10-02 09:20 40K 
 simya.rar 2017-10-02 09:20 2.7M 
 simya_eng.jpg 2017-10-02 09:20 14K 
 smertnost.jpg 2017-10-02 09:20 25K 
 smertnost2007.jpg 2017-10-02 09:20 9.3K 
 soc_econ_kurilo.jpg 2017-10-02 09:20 29K 
 soc_rozvitok.jpg 2017-10-02 09:20 31K 
 soc_zah.jpg 2017-10-02 09:20 12K 
 stan_klasu.jpg 2017-10-02 09:20 35K 
 strategy.jpg 2017-10-02 09:20 26K 
 summaryNationalDop20..>2017-10-02 09:21 103K 
 summaryNationalDop20..>2017-10-02 09:20 216K 
 vpo.jpg 2018-12-17 13:06 48K